MINSTER OKTOBERFEST 10K
SUNDAY, OCTOBER 3, 2010
AWARDS LIST
FEMALE OVERALL RESULTS
Place No. Name Age City St Time
===== ===== ==================== ============ === ====================== == ==========
1 15 Fateeva Eraterina 26 Hebron KY 34:15.03
2 14 Stepanova Ludmila 25 Hebron KY 34:19.85
3 11 Vegh Kristina 27 Flagstaff AZ 34:25.39
4 16 Alyanak Ann 32 Minster OH 34:50.19
5 12 Johnston Christina 30 Xenia OH 35:22.39
6 10 Biglin Paige 27 Columbus OH 35:45.09
7 18 Storage Kara 29 Dayton OH 36:37.60
8 19 Storage Tara 29 Dayton OH 36:37.77
9 21 Sheehan Taryn 25 Minster OH 36:58.76
10 22 Costescu Denise 34 Minster OH 37:31.71
MALE OVERALL RESULTS
Place No. Name Age City St Time
===== ===== ==================== ============ === ====================== == ==========
1 20 Sheehen Ryan 27 Minster OH 29:35.38
2 17 Carnes Andrew 23 Minster OH 29:43.58
3 4 Ordway Jason 22 Bellbrook OH 30:02.54
4 1 Kiptoo Julius 33 Toledo OH 30:05.86
5 2 Schweikert Nik 24 Canton OH 30:09.78
6 1337 Kieser Fred 39 Cleveland OH 30:53.04
7 1263 Putnam Eric 38 New Boston OH 31:10.99
8 6 Gaynor Evan 22 Wauseon OH 31:12.81
9 1204 Fox Levi 24 Troy OH 31:21.72
10 1165 List Brian 27 Miamiville OH 31:22.50
FEMALE MASTERS 40 & OVER WINNER
Place No. Name Age City St Time
===== ===== ==================== ============ === ====================== == ==========
1 1312 Conrad Denise 49 Decatur IN 40:24.58