MINSTER OKTOBERFEST 10K

SUNDAY, OCTOBER 3, 2010






AWARDS LIST

FEMALE OVERALL RESULTS


Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1    15 Fateeva              Eraterina     26 Hebron                 KY   34:15.03 
    2    14 Stepanova            Ludmila       25 Hebron                 KY   34:19.85 
    3    11 Vegh                 Kristina      27 Flagstaff              AZ   34:25.39 
    4    16 Alyanak              Ann           32 Minster                OH   34:50.19 
    5    12 Johnston             Christina     30 Xenia                  OH   35:22.39 
    6    10 Biglin               Paige         27 Columbus               OH   35:45.09 
    7    18 Storage              Kara          29 Dayton                 OH   36:37.60 
    8    19 Storage              Tara          29 Dayton                 OH   36:37.77 
    9    21 Sheehan              Taryn         25 Minster                OH   36:58.76 
   10    22 Costescu             Denise        34 Minster                OH   37:31.71 

MALE OVERALL RESULTS


Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1    20 Sheehen              Ryan          27 Minster                OH   29:35.38 
    2    17 Carnes               Andrew        23 Minster                OH   29:43.58 
    3     4 Ordway               Jason         22 Bellbrook              OH   30:02.54 
    4     1 Kiptoo               Julius        33 Toledo                 OH   30:05.86 
    5     2 Schweikert           Nik           24 Canton                 OH   30:09.78 
    6  1337 Kieser               Fred          39 Cleveland              OH   30:53.04 
    7  1263 Putnam               Eric          38 New Boston             OH   31:10.99 
    8     6 Gaynor               Evan          22 Wauseon                OH   31:12.81 
    9  1204 Fox                  Levi          24 Troy                   OH   31:21.72 
   10  1165 List                 Brian         27 Miamiville             OH   31:22.50 

FEMALE MASTERS 40 & OVER WINNER

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1  1312 Conrad               Denise        49 Decatur                IN   40:24.58 

MALE MASTERS 40 & OVER WINNER

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1     7 Lentz                TJ            43 Cincinnati             OH   32:36.26 

FEMALE GRANDMASTERS 50 & OVER WINNERS

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   432 Souza                Carol         52 Huntsville             OH   46:55.94 

MALE GRANDMASTERS 50 & OVER WINNERS

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   614 Speece               Marvin        51 Butte                  MT   35:54.59 

FEMALE WHEELCHAIR WINNER

Place No.    Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1    28  McGlinch             Lindsey       23 Greenville             OH   45:52.28 

MALE WHEELCHAIR WINNER

Place No.    Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1    29  Michael              Clark         38 Tipp City              OH 1:20:49.86 

FEMALE AGE GROUP: 1 - 14

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   184 Meiring              Maggie        13 Minster                OH   46:37.41 
    2  1379 Dennison             Christina     13 Troy                   OH   46:55.03 
    3   355 Enneking             Olivia        14 Minster                OH   47:04.13 
    4   459 Niekamp              Leah          14 Minster                OH   48:08.80 
    5    54 Winner               Olivia        14 Minster                OH   52:03.79 
    6    37 Quinlin              Megan         14 Centerville            OH   54:23.80 
    7   287 Sherman              Hannah        14 Minster                OH   54:57.24 
    8   358 Schmidt              Casey         14 Minster                OH   54:57.33 
    9   359 Schmidt              Sydney        14 Minster                OH   54:57.46 
   10   801 Magoto               Madeline       9 Minster                OH   55:29.58 
   11   415 Berning              Ashley        14 New Bremen             OH   55:50.60 
   12  1386 Heckman              Maria         13 Minster                OH   56:31.28 
   13  1399 Meiring              Taylor        14 Minster                OH   56:31.33 
   14   769 Jutte                Cassie        13 Minster                OH   56:45.02 
   15  1365 Heuker               Morgan        12 Bowling Green          OH   57:23.99 
   16   799 Burke                Katherine     12 Minster                OH   57:43.38 
   17   973 Barga                Gabrielle     13 Minster                OH   57:44.24 
   18   862 Arnold               Logan         13 Minster                OH   57:44.90 
   19   376 Borgerding           Nicole        13 Minster                OH   57:45.99 
   20    31 Poeppelman           Alana         14 Fort Loramie           OH   57:46.76 
   21  1316 Barlage              Lisa          12 Minster                OH   57:48.50 
   22   918 Thien                Kayla         13 Minster                OH   57:49.18 
   23   912 Cavanaugh            Erin          12 Minster                OH   57:50.85 
   24   333 St. Clair            Allie         12 Minster                OH   57:51.18 
   25   360 Schmidt              Maddie        12 Minster                OH   57:52.58 
   26  1108 Bornhorst            Kaci          12 Minster                OH   57:55.23 
   27   917 Thien                Cortney       12 Minster                OH   58:04.57 
   28   395 Cisco                Lindi         13 Saint Marys            OH   58:49.66 
   29   982 slonkosky            Julia         12 Minster                OH   59:29.32 
   30   321 Schimmoeller         Alyssa        14 Delphos                OH   59:36.35 
   31   879 Hoying               Jacqueline    13 Minster                OH   59:50.05 
   32   796 Brandewie            Leah          11 Minster                OH 1:00:42.30 
   33  1186 Mathis-Kuehne        Tennell       12 Minster                OH 1:00:49.11 
   34  1146 Kuether              Hannah        12 Minster                OH 1:00:49.39 
   35   702 Frazee               Marissa       14 New Bremen             OH 1:03:33.62 
   36  1471 Paul                 Shelby        13 New Bremen             OH 1:06:06.25 
   37   729 Knapke               Elizabeth     14 Lima                   OH 1:12:05.71 
   38   916 Thien                Kendra        11 Minster                OH 1:16:31.86 
   39    35 Quinlin              Katie         12 Centerville            OH 1:18:02.74 
   40  1392 Schulze              Aubrey        11 Sidney                 OH 1:26:44.19 
   41  1472 Doherty              Payton        14 New Bremen             OH 1:27:56.99 

MALE AGE GROUP: 1 - 14

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1  1215 Tangeman             Jared         13 Sidney                 OH   38:38.97 
    2   784 Fausey               Jonathan      13 Minster                OH   39:46.11 
    3   330 Butler               Ben           12 Minster                OH   40:21.25 
    4  1326 Nicol                Phillip       11 Marion                 OH   41:52.09 
    5  1297 Koenig               Seth          13 Minster                OH   44:21.64 
    6   970 Witt                 Peter         14 Enon                   OH   44:33.95 
    7    55 Vogt                 Caleb         14 Spencerville           OH   47:31.90 
    8   783 Fausey               Andrew        13 Minster                OH   47:42.61 
    9   390 Falk                 Peter         12 Minster                OH   47:45.68 
   10  1260 Prout                Matthew       10 Botkins                OH   49:54.09 
   11   818 Bixler               Bart           9 Anna                   OH   50:29.29 
   12   624 Jarvis               Joshua        13 Oxford                 OH   51:05.32 
   13  1190 Schwarzman           Matt          14 Sidney                 OH   51:25.00 
   14   503 Whipp                Cameron       14 Lewisburg              OH   51:40.02 
   15  1060 Koberna              William        9 Powell                 OH   52:07.50 
   16   977 Broering             Andrew        10 Minster                OH   53:54.37 
   17   975 Pelletier            Max           13 Minster                OH   54:17.89 
   18   163 Stickel              Joseph        13 Russia                 OH   54:35.27 
   19   426 Oldiges              Alex          11 Minster                OH   55:25.08 
   20   814 Stubbs               Ben           11 Minster                OH   55:26.48 
   21   213 Bohman               Seth           9 Osgood                 OH   58:04.81 
   22   344 Poeppelman           Jack          13 Fort Loramie           OH   59:27.42 
   23   872 Bowlon               Britton       13 Greenville             OH 1:00:22.74 
   24  1391 Grieshop             Devin         13 Saint Henry            OH 1:01:00.24 
   25  1346 Kronenberger         James         13 New Bremen             OH 1:01:45.78 
   26  1300 Schwieterman         Nathan        11 Minster                OH 1:02:18.13 
   27  1403 Kennedy              hayden         8 West Liberty           OH 1:11:14.28 

FEMALE AGE GROUP: 15 - 18

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   782 Fausey               Natalie       15 Minster                OH   44:21.38 
    2   353 Prenger              Morgan        18 Minster                OH   45:52.46 
    3  1380 Dennison             Angela        15 Troy                   OH   46:39.22 
    4   449 Albers               Jessica       18 Minster                OH   46:51.39 
    5   328 Butler               Hannah        15 Minster                OH   47:02.46 
    6  1360 Dahlinghaus          Maria         17 Minster                OH   47:08.96 
    7   780 Bornhorst            Averie        17 Minster                OH   47:08.96 
    8   357 Kauffman             Lauren        18 Yorkshire              OH   47:54.33 
    9  1427 Phlipot              Jessica       18 Springfield            OH   49:29.54 
   10   504 Oldiges              Laura         18 Carmel                 IN   49:30.60 
   11   939 Reichert             Leslie        16 Lewistown              OH   49:43.89 
   12   269 Grothaus             Kerri         16 Delphos                OH   50:20.87 
   13  1200 Grillot              Amy           16 Wapakoneta             OH   51:26.62 
   14   768 Hoelscher            Samantha      16 Minster                OH   51:52.03 
   15   881 Richard              Sophia        18 Fort Loramie           OH   51:52.19 
   16    41 Riethman             Stacey        17 Minster                OH   52:03.52 
   17   861 Arnold               Taylor        15 Minster                OH   52:06.60 
   18   921 Albers               Kayla         17 Minster                OH   52:06.61 
   19   945 Griffo               Hailey        18 Lima                   OH   53:17.25 
   20   697 Bruggeman            Sadie         15 Saint Henry            OH   53:17.98 
   21   311 Wuebker              Kayla         16 Minster                OH   54:20.51 
   22   423 Stechschulte         Jayna         18 Minster                OH   54:22.53 
   23   882 Richard              Morgan        15 Fort Loramie           OH   54:57.10 
   24   442 Prenger              Cassie        17 Versailles             OH   55:03.71 
   25  1230 Spicer               Melissa       16 Cridersville           OH   55:32.93 
   26   422 Bowling              Kelsey        17 Sidney                 OH   56:10.58 
   27   570 Stueve               Jessica       18 Minster                OH   57:20.85 
   28  1361 Dahlinghaus          Sara          16 Minster                OH 1:01:25.46 
   29  1422 Eiting               Madeleine     15 Minster                OH 1:01:25.80 
   30  1000 Hohler               Lauren        18 New Bremen             OH 1:01:55.77 
   31  1213 Niekamp              Alexis        18 New Bremen             OH 1:01:56.19 
   32  1002 Woolley              Montana       15 Casstown               OH 1:04:31.10 
   33   142 Patch                Emily         18 Minster                OH 1:04:56.18 
   34  1424 Schmiesing           Heather       16 Minster                OH 1:07:17.02 
   35  1423 Geiger               Bridget       15 Minster                OH 1:07:24.98 
   36  1055 Helmer               Brandie       18 Minster                OH 1:08:45.64 
   37   777 Barhorst             Emily         17 Minster                OH 1:13:42.44 

MALE AGE GROUP: 15 - 18

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   458 Niekamp              Paul          18 Minster                OH   38:38.96 
    2   180 Vogel                Ray           17 Troy                   OH   39:38.88 
    3  1304 Tussing              Matthew       16 Jackson Center         OH   39:41.96 
    4  1430 Fullenkamp           Anthony       18 Botkins                OH   41:19.64 
    5  1431 Goettemoeller        Paul          18 Botkins                OH   41:50.66 
    6   880 Blanco               Peter         16 Minster                OH   42:25.15 
    7   972 Barga                Oliver        17 Minster                OH   43:00.08 
    8   985 Slonkosky            Francis       17 Minster                OH   43:00.12 
    9   883 Topp                 Cody          17 New Bremen             OH   43:00.40 
   10  1464 Olding               Jack          17 Minster                OH   43:00.57 
   11  1264 Dahlinghaus          Eric          16 Minster                OH   43:00.63 
   12  1411 Will                 Adam          18 Fort Loramie           OH   43:01.07 
   13  1317 Brunn                Jason         18 Mansfield              OH   43:48.68 
   14  1421 Weage                Lukas         16 Enon                   OH   44:26.67 
   15   833 Sehlhorst            Daniel        17 Troy                   OH   44:30.45 
   16   856 Traska               Ted           15 Fort Loramie           OH   44:34.37 
   17   683 Winner               Alex          17 Minster                OH   44:35.28 
   18   698 Weaver               Oliver        18 Minster                OH   45:19.19 
   19   448 Albers               Andy          15 Minster                OH   46:51.52 
   20  1252 McIntire             Brad          16 Bellefontaine          OH   49:43.67 
   21  1214 Bergman              Marcus        18 New Bremen             OH   52:13.46 
   22  1437 Linniman             Zachary       17 New Bremen             OH   52:52.35 
   23   675 Liening              Zachary       18 Minster                OH   57:21.87 
   24   983 Slonkosky            Dominic       15 Minster                OH   59:30.38 
   25   438 Karnehm              Nathan        18 Sidney                 OH 1:04:43.38 
   26   776 Barhorst             Alex          15 Minster                OH 1:13:42.13 
   27  1266 Pieper               Keaton        17 Kettering              OH 1:16:06.02 

FEMALE AGE GROUP: 19 - 24

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   183 Hoover               Rebecca       23 Columbus               OH   39:40.19 
    2   474 Hillman              Stephanie     24 Westerville            OH   40:16.25 
    3   779 Bornhorst            Lei           20 Minster                OH   42:08.82 
    4  1227 Roessner             Tina          19 Fort Recovery          OH   43:49.60 
    5   385 Moorman              Molly         24 Celina                 OH   46:25.97 
    6   703 Hillman              Caroline      24 Westerville            OH   46:47.07 
    7   761 Knodel               Katlin        21 Van Wert               OH   46:54.74 
    8   793 Steinbrunner         Tiffany       22 Rockford               OH   47:20.34 
    9   371 Short                Michelle      24 Lake Forest            IL   47:40.08 
   10   984 Slonkosky            Cecelia       20 Minster                OH   48:24.90 
   11   646 Jones                Molly         23 Bradford               OH   48:49.23 
   12   151 Brunn                Carolyn       24 Mansfield              OH   49:08.96 
   13  1466 Harting              Jenny         22 Maria Stein            OH   49:13.11 
   14   589 Hopkins              Randi         23 Powell                 OH   51:46.87 
   15  1381 Brackman             Karen         23 Minster                OH   52:24.27 
   16   976 Becker               Ellen         24 Minster                OH   52:47.39 
   17  1240 Mallory              Amanda        23 Celina                 OH   53:18.08 
   18  1020 Zacharias            Erin          20 Dayton                 OH   53:37.93 
   19  1338 Potchik              Amanda        23 Tipp City              OH   53:38.04 
   20  1395 Burns                Elyse         21 Huber Heights          OH   53:43.06 
   21  1207 Ruchty               Ashley        21 Coldwater              OH   54:11.55 
   22   177 Dahlinghaus          Kelly         20 Minster                OH   54:35.36 
   23   542 Gerig                Lauren        23 Columbus               OH   54:39.76 
   24   307 Koverman             Ashley        21 Sidney                 OH   54:53.88 
   25  1045 Vermillion           Stephanie     22 Kettering              OH   54:55.21 
   26   709 McClannan            Alisa         24 Greenville             OH   55:02.80 
   27   935 Vogel                Alyssa        24 Coldwater              OH   55:03.25 
   28   140 Swartzwelder         Elizabeth     21 South Point            OH   55:04.91 
   29   293 Sherman              Gretchen      21 Ashwaubenon            WI   55:08.44 
   30  1402 Borchers             Michelle      23 Minster                OH   55:41.71 
   31   888 Kremer               Amy           24 Minster                OH   55:48.21 
   32   255 Steinemann           Cheryl        22 Minster                OH   55:54.53 
   33   189 Quinter              Christine     22 Minster                OH   55:59.88 
   34   289 Bowling              Alex          19 Sidney                 OH   56:11.28 
   35  1462 Poeppelman           Emily         20 Minster                OH   57:35.27 
   36   479 Sherman              Stacey        19 Miller City            OH   57:35.29 
   37    44 Freytag              Emily         19 Minster                OH   57:35.56 
   38   478 Sherman              Brigitte      21 Minster                OH   57:35.61 
   39   352 Prenger              Paige         20 Minster                OH   57:35.70 
   40  1397 Eiting               Allison       21 Versailles             OH   58:10.61 
   41   336 Hoying               Jackie        24 Fort Loramie           OH   58:16.45 
   42   686 Byrley               Traci         23 Celina                 OH   58:21.42 
   43   332 Sommer               Kelli         24 Minster                OH   58:38.11 
   44   800 Burke                Bernadette    20 Minster                OH   59:13.60 
   45   924 Zehringer            Jenna         20 Coldwater              OH   59:55.32 
   46   925 Cash                 Mollie        20 Muncie                 IN   59:55.57 
   47  1161 Moorman              Kelsey        21 Celina                 OH   59:59.61 
   48  1409 Roseen               Deanna        24 Brooklyn               NY   59:59.76 
   49  1162 Hertel               Lisa          22 Celina                 OH 1:00:00.43 
   50   519 Bruns                Julie         24 Columbus               OH 1:00:08.01 
   51   393 Timmerman            Michelle      23 Minster                OH 1:01:25.73 
   52  1211 Lewis                Emily         21 Wilmington             OH 1:01:35.84 
   53  1168 Ceiger               Stephanie     23 Mason                  OH 1:01:36.44 
   54    98 Long                 Ashley        24 New Bremen             OH 1:02:03.41 
   55   828 Cummins              Michaela      20 Kettering              OH 1:02:36.37 
   56   436 Hauley               Tiffany       22 Greenville             OH 1:02:58.90 
   57   526 Corcoran             Briana        23 Harrison               OH 1:03:42.93 
   58   680 Sudhoff              Kimberly      23 Fort Recovery          OH 1:03:43.05 
   59   853 Post                 Jessica       23 Greenville             OH 1:04:53.30 
   60   252 Delzeith             Kendra        19 Saint Henry            OH 1:06:09.52 
   61   606 Speelman             Amanda        22 Bellefontaine          OH 1:07:49.49 
   62  1212 Voog                 Emily         23 Centerville            OH 1:11:16.80 
   63   922 Schmiesing           Kate          23 Fort Loramie           OH 1:12:29.30 
   64   348 Long                 Kelly         22 Minster                OH 1:15:46.88 
   65   726 Wuebker              Holly         23 New Weston             OH 1:16:00.11 
   66  1089 Greve                Jessica       21 Sidney                 OH 1:21:06.45 
   67    76 Walasinski           Shannon       24 Chicago                IL 1:22:33.09 
   68  1025 Ranly                Jennifer      24 Minster                OH 1:24:39.84 
   69   602 Wuebker              Christine     24 Dayton                 OH 1:24:50.60 
   70   194 Beavers              Megan         24 Fort Recovery          OH 1:24:54.77 
   71  1443 Bornhorst            Heather       21 Minster                OH 1:30:10.29 
   72  1445 Overman              Courtney      22 Minster                OH 1:30:10.67 
   73   305 Hewitt               Jennifer      24 Canal Winchester       OH 1:39:42.56 

MALE AGE GROUP: 19 - 24

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1  1194 dickman              Justin        23 Van Wert               OH   32:10.14 
    2   603 Mohammadpour         Reza          22 Highlande Heights      OH   32:24.58 
    3  1327 Brooker              Jud           23 Kettering              OH   32:25.65 
    4  1198 Schulz               Eric          23 Speed                  IN   32:54.15 
    5  1147 Snider               Tyson         24 Pettisville            OH   34:11.13 
    6  1228 Barhorst             Jason         23 Sidney                 OH   35:40.94 
    7  1157 Wells                Justin        21 Hamilton               OH   36:55.84 
    8   749 Waggenspack          Nathan        21 Dayton                 OH   38:41.44 
    9  1061 Rellstab             Paul          23 Holgate                OH   41:04.55 
   10  1156 Vehorn               Keith         22 Dayton                 OH   41:10.68 
   11   884 Topp                 Brooks        23 New Bremen             OH   41:15.44 
   12  1258 Stein                Shawn         23 Fort Recovery          OH   41:46.03 
   13  1234 Wolters              Nick          20 Maria Stein            OH   42:07.98 
   14  1435 Schwable             Josh          24 New Bremen             OH   42:16.80 
   15   457 Niekamp              Troy          21 Minster                OH   43:25.81 
   16   946 Griffo               Jon           24 Lima                   OH   44:12.26 
   17  1291 Blagg                Bryan         21 Fort Loramie           OH   45:23.42 
   18   736 Wuebker              Michael       19 Dayton                 OH   45:29.34 
   19  1465 Olding               Kregg         20 Minster                OH   46:06.86 
   20   110 Reiss                Tony          22 Sidney                 OH   46:10.84 
   21  1413 Prenger              Brent         24 Maria Stein            OH   47:38.69 
   22   987 Kuehner              Scott         24 Fairfield              OH   48:52.69 
   23   610 Boeke                Jordan        20 Noblesville            IN   50:02.08 
   24   297 Schmiesing           Tony          22 Minster                OH   50:04.59 
   25   803 Stechschulte         Joseph        19 Minster                OH   50:06.66 
   26  1202 Roeth                Kyle          23 Piqua                  OH   50:06.79 
   27   855 Cowan                Mike          22 Houston                OH   50:08.18 
   28   437 McSweeney            Pat           22 Greenville             OH   50:19.93 
   29   268 Botkin               Brian         21 Mendon                 OH   50:55.43 
   30  1486 Slonkosky            George        22 Minster                OH   51:25.29 
   31   859 Wente                Marcus        22 Minster                OH   51:27.31 
   32   370 Kaylor               Jonathan      24 Chicago                IL   51:44.93 
   33  1219 Heitkamp             Bradley       24 /1985                  OH   52:17.52 
   34   313 Wuebker              Nathan        21 Minster                OH   53:51.85 
   35  1247 Speck                Joseph        21 Saint Henry            OH   53:54.80 
   36   312 Wuebker              Ross          19 Minster                OH   54:20.45 
   37   167 Phlipot              Jake          19 Minster                OH   54:22.55 
   38  1056 Helmer               Chris         20 Minster                OH   54:53.48 
   39   139 Cozad                Michael       21 Houston                OH   55:04.41 
   40  1164 Pontius              Bradley       21 Rockford               OH   55:51.59 
   41   716 Rethman              Alan          22 Fort Loramie           OH   56:41.19 
   42  1003 Hollatz              Daniel        19 Casstown               OH   57:52.17 
   43   788 Perry                Ryan          22 Wapakoneta             OH   58:03.84 
   44  1073 Pfeffenberger        Aaron         21 St. Marys              OH   58:12.34 
   45   186 Burke                Patrick       22 Minster                OH   59:13.50 
   46    75 Walasinski           David         23 Chicago                IL 1:01:47.02 
   47   681 Link                 Craig         24 Fort Recovery          OH 1:03:45.86 
   48   124 Masonbrink           Adam          24 Saint Marys            OH 1:04:56.72 
   49   647 Arnold               Zachary       19 Spring Valley          OH 1:05:23.70 
   50  1287 Blackburn            Chad          23 Minster                OH 1:08:44.90 
   51   349 Ernst                Jason         23 Fort Loramie           OH 1:15:46.68 
   52   950 Miller               Joshua        22 Coldwater              OH 1:17:55.61 

FEMALE AGE GROUP: 25 - 29

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1  1434 Dalrymple            Laurissa      28 New Bremen             OH   38:46.41 
    2   230 Laudick              Kimberly      29 Van Wert               OH   40:33.30 
    3   204 Killian              Karen         25 Bryan                  OH   41:31.45 
    4   644 Harrod               Ashley        28 Minster                OH   42:34.35 
    5  1467 Stricker             Mindy         28 Hilliard               OH   46:00.24 
    6   476 Eilerman             Katie         29 Fort Loramie           OH   47:01.85 
    7  1388 Gottemoeller         Kiera         25 Fort Loramie           OH   48:13.01 
    8   831 Winner               Brittany      25 Minster                OH   49:06.02 
    9   718 Schmiesing           Julie         28 Fort Loramie           OH   49:10.19 
   10  1063 Wolf                 Jessica       25 Cincinnati             OH   49:23.58 
   11  1009 Arbogast             Krista        27 Bellbrook              OH   49:25.90 
   12   906 Cordonnier           Amber         27 Russia                 OH   49:30.89 
   13   283 Meuser               Kelsey        25 Findlay                OH   49:43.45 
   14   616 Gibson               Kristen       27 Springfield            OH   49:54.25 
   15  1033 Congdon              Megan         25 Piqua                  OH   49:59.69 
   16  1439 Luttmer              Brooke        26 Minster                OH   50:56.26 
   17  1366 Travis               Mary          25 New Bremen             OH   50:59.98 
   18   893 Land                 Abbey         25 Columbus               IN   51:07.65 
   19   497 Harrison             Christie      25 Cuyahoga Falls         OH   52:35.39 
   20   102 Doenges              Emily         27 Sidney                 OH   52:57.34 
   21   621 Rogier               Jessica       28 Tiffin                 OH   52:58.15 
   22   612 Carlson              Amy           29 Columbus               OH   53:31.81 
   23   248 Selhorst             Sarah         27 Yorkshire              OH   53:34.64 
   24   667 Goldschmidt          Julie         25 Fort Loramie           OH   53:54.76 
   25   669 Miller               Kristin       25 Fort Loramie           OH   54:03.81 
   26   530 Wolters              Emily         26 Kettering              OH   54:32.34 
   27   899 Stienecker           Brooke        25 New Bremen             OH   55:06.77 
   28  1356 Olberding            Marie         25 Minster                OH   55:07.81 
   29   961 King                 Jenny         28 Bellefontaine          OH   55:21.94 
   30  1458 Geis                 Katie         26 Columbus               OH   55:29.71 
   31   887 Black                Megan         25 Springboro             OH   55:48.77 
   32   435 Clune                Erin          27 Dayton                 OH   55:56.63 
   33  1479 Schultheis           Chadice       25 Dayton                 OH   55:57.86 
   34   988 Geiger               Emily         28 Cincinnati             OH   56:02.98 
   35  1140 Schmiesing           LeAnne        29 Minster                OH   56:07.49 
   36   619 Gleason              Holly         26 Dublin                 OH   56:19.93 
   37   722 Bettinger            Mindy         26 Saint Henry            OH   57:10.17 
   38   454 Kuenning             Kendra        28 New Bremen             OH   57:51.60 
   39   648 Yinger               Wendy         29 Jackson Center         OH   57:53.37 
   40  1062 Westerheide          Abby          25 Dublin                 OH   57:59.27 
   41   735 Metz                 Bridget       28 Dublin                 OH   58:03.10 
   42   298 Sollman              Kimberly      29 Sidney                 OH   58:03.87 
   43  1035 Eilerman             Andrea        27 Columbus               OH   58:28.43 
   44   316 Brodwolf             Megan         26 Columbus Grove         OH   58:29.85 
   45   555 Roberts              Rebecca       27 Worthington            OH   58:43.47 
   46   517 Homan                Sarah         27 Chicago                IL   58:54.23 
   47   662 Smith                Keesha        26 Jackson Center         OH   59:07.42 
   48    57 Prenger              Jenna         26 Cincinnati             OH   59:16.85 
   49  1482 Moeller              Tess          28 Chickasaw              OH   59:47.62 
   50   910 Vasileff             Allison       28 Plymouth               MI 1:00:14.55 
   51  1115 Hammerer             Megan         28 Centerville            OH 1:00:20.47 
   52   501 Quinn                Ashley        27 Dayton                 OH 1:01:16.05 
   53  1052 Brumbaugh            Nicole        27 Huber Heights          OH 1:02:11.06 
   54  1103 Elchinger            Jennifer      26 Huber Heights          OH 1:02:11.39 
   55   578 Barhorst             Ashley        25 Ft. Loramie            OH 1:02:35.62 
   56   694 Blair                Ashley        26 Ohio City              OH 1:02:55.42 
   57  1442 Kohler               Karla         29 Coldwater              OH 1:03:02.61 
   58   980 Buzzitta             Catherine     26 Minster                OH 1:03:03.26 
   59   997 Serr                 Meghan        27 Jackson Center         OH 1:03:13.10 
   60   508 Mathews              Megan         27 Cincinnati             OH 1:03:58.34 
   61  1104 Spanel               Maria         25 Tipp City              OH 1:04:16.98 
   62  1476 Creamer              jennifer      28 Centerville            OH 1:04:26.97 
   63  1333 Kitzmiller           Casie         27 Overpeck               OH 1:05:12.68 
   64   656 Bishop               Andrea        27 Indianapolis           IN 1:05:12.91 
   65   981 Conley               Abby          27 Celina                 OH 1:06:49.16 
   66  1290 Pleiman              Julie         27 Fort Loramie           OH 1:06:57.06 
   67   931 Motycka              Tammy         28 Van Wert               OH 1:07:18.35 
   68   674 Casper               Katherine     26 Cincinnati             OH 1:07:29.84 
   69   835 Dykstra              Jill          28 Canton                 MI 1:07:44.67 
   70   409 Davis                Amanda        28 Piqua                  OH 1:08:03.12 
   71   996 Brautigam            Kelly         28 Jackson Center         OH 1:08:12.99 
   72   732 Utz                  Sandy         27 Kettering              OH 1:09:27.84 
   73   609 Chenoweth            Stephanie     26 Noblesville            OH 1:09:38.22 
   74   937 Mentges              Molly         29 Columbus               OH 1:09:39.89 
   75   398 Morales              Ashley        26 Saint Marys            OH 1:10:36.56 
   76   692 Lesniewicz           Brittney      27 Ohio City              OH 1:11:07.89 
   77  1043 Hausfeld             Alexis        25 Springboro             OH 1:13:42.46 
   78  1069 Wiford               Kimberly      28 Dublin                 OH 1:13:42.63 
   79   873 Brincefield          Alisha        27 Ohio City              OH 1:13:58.77 
   80  1217 Kahlig               Renee         25 Fort Recovery          OH 1:15:07.53 
   81  1133 Moeder               Sarah         25 Maria Stein            OH 1:16:07.66 
   82  1059 Greve-Cozzie         Jacqueline    26 Mishawaka              IN 1:16:59.90 
   83   339 Osterloh             DeAnna        28 New Bremen             OH 1:17:44.38 
   84   193 Heitkamp             Karen         28 Fort Recovery          OH 1:24:54.93 
   85  1459 Westerheide          Jill          26 Cincinnati             OH 1:26:39.72 
   86  1460 Piening              Jamie         26 Minster                OH 1:31:13.25 
   87  1457 Luthman              Becky         25 Chicago                IL 1:31:13.32 
   88    86 Hemmert              Gerriann      25 Sidney                 OH 1:39:42.48 
   89   304 Reiss                Mindy         28 Pataskala              OH 1:41:39.08 

MALE AGE GROUP: 25 - 29

Place No.   Name                              Age City                   St Time       
===== ===== ==================== ============ === ====================== == ========== 
    1   431 Baxter               Corey         27 Dayton                 OH   32:34.63 
    2  1453 Ditmyer              Ed            29 Van Wert               OH   34:55.96 
    3   759 Brinkman             Zach          26 Toledo                 OH   35:01.34 
    4   756 Magers               Jason         25 Toledo                 OH   36:23.09 
    5   808 Cowan                Shawn         29 Houston                OH   37:21.02 
    6  1233 Gannon               Timothy       27 Dayton                 OH   38:17.36 
    7  1331 Gonzalez             Cele          25 Saint Henry            OH   38:52.25 
    8   986 Kuehner              Kevin         26 Fort Loramie           OH   39:20.09 
    9   596 Buschelman           Eric          28 Fairborn               OH   39:51.71 
   10  1154 Evans                matthew       25 Dayton                 OH   41:06.47 
   11   659 Sway                 Hank          26 Dayton                 OH   41:24.75 
   12  1253 Dahlinghaus          Andrew        25 Minster                OH   42:18.87 
   13  1278 Harper               Caleb         25 Fairborn               OH   43:09.94 
   14   711 Meese                Andrew        28 Pitsburg               OH   43:12.94 
