MINSTER OKTOBERFEST 10K - AGE RESULTS


SUNDAY, OCTOBER 4, 2009



AWARDS LIST

FEMALE OVERALL RESULTS




Place No. Name Age City State Time
1 11 Watcke Molly 38 MINSTER OH 35:18.34
2 8 Costescu Denisa 33 Wolverine Lake MI 36:05.95
3 10 Sheehan Taryn 24 Kalamazoo MI 36:54.08
4 1094 Johnston Christina 29 Xenia OH 37:05.03
5 298 Magoto Jessie 35 Minster OH 37:09.05
6 1069 Gruskiewicz Tara 28 Edgewater OH 37:25.71
7 12 Biglin Paige 26 MINSTER OH 37:52.31
8 1102 Baxter Carman 28 Dayton OH 38:04.35
9 1301 Flaute Katie 25 Dayton OH 38:07.85
10 1142 Ruberg Ashley 25 North Bend OH 39:07.34

MALE OVERALL RESULTS




Place No. Name Age City State Time
1 4 Kiptoo Julius 32 Minster OH 29:33.13
2 3 Sheehan Ryan 26 Kalamazoo MI 29:45.66
3 1068 Kieser Fred 38 Cleveland OH 30:48.37
4 5 Leon Craig 24 Minster OH 31:07.95
5 1350 Lentz Thomas 42 Cincinnati OH 32:13.24
6 665 Wysocki Jeremy 24 Springboro OH 32:59.55
7 1174 Williams Landry 18 Monroeville IN 33:54.70
8 7 Baxter Corey 26 MINSTER OH 34:09.74
9 619 Zumberger Greg 27 New Riegel OH 34:17.87
10 1060 Bauer Aaron 19 Houston OH 34:34.60


FEMALE MASTERS 40 & OVER WINNER



Place No. Name Age City State Time
1 991 Danne Michele 43 Sidney OH 41:04.17


MALE MASTERS 40 & OVER WINNER



Place No. Name Age City State Time
1 1093 Leck Donald 51 Maumee OH 35:17.22


FEMALE GRANDMASTERS 50 & OVER WINNERS



Place No. Name Age City State Time
1 1381 Hoening Sandy 50 Burkettsville OH 47:11.36


MALE GRANDMASTERS 50 & OVER WINNERS



Place No. Name Age City State Time
1 247 Tensing Mark 50 Groesbeck OH 36:08.98


FEMALE WHEELCHAIR WINNER



Place No. Type Name Age City State Time


MALE WHEELCHAIR WINNER



Place No. Type Name Age City State Time

FEMALE AGE GROUP: 1 - 14



Place No. Name Age City State Time
1 855 Miller Lois 14 Yellow Springs OH 43:15.51
2 684 Butler Hannah 14 Minster OH 44:02.93
3 1125 Zuber Mallory 11 Fort Wayne IN 47:18.06
4 1126 Zuber Brooke 13 Van Wert OH 47:35.19
5 689 Fausey Natalie 14 Minster OH 47:50.96
6 928 Bensman Courtney 13 Piqua OH 49:05.27
7 1012 Schmitmeyer Jodie 13 Anna OH 49:31.68
8 1355 Dennison Christina 12 Troy OH 49:33.64
9 155 Meiring Maggie 12 Minster OH 54:10.02
10 1114 Fischer Molly 12 Springfield OH 54:10.57
11 795 Robinson Renee 13 Coldwater OH 54:18.13
12 480 Berning Ashley 13 New Bremen OH 54:48.72
13 1049 Arnold Taylor 14 Minster OH 56:10.85
14 411 Richard Morgan 14 Minster OH 56:10.93
15 895 Sherman Amanda 14 Minster OH 56:14.21
16 680 Barga Hannah 14 Minster OH 58:16.34
17 783 Enneking Olivia 13 Minster OH 58:16.77
18 848 Winner Olivia 13 Minster OH 58:17.38
19 679 Barga Gabrielle 12 Minster OH 58:17.59
20 686 Poeppelman Alana 13 Fort Loramie OH 58:23.95
21 1064 Sharp Alexis 14 Minster OH 58:24.92
22 1050 Arnold Logan 12 Minster OH 58:26.87
23 245 Borgerding Nicole 12 Minster OH 58:26.94
24 1039 Sherman Hannah 13 Minster OH 58:27.40
25 993 Schutte Kaitlin 13 Minster OH 58:28.51
26 744 Niekamp Leah 13 Minster OH 58:28.64
27 780 Schmidt Casey 13 Minster OH 58:28.69
28 781 Schmidt Sydney 13 Minster OH 58:28.95
29 731 Thien Kayla 12 Minster OH 58:31.46
30 1138 kuether Courtney 14 Minster OH 1:02:15.91
31 786 Frazee Marissa 13 New Bremen OH 1:03:32.38
32 1054 Meiring Taylor 13 Minster OH 1:05:08.32
33 341 Jutte Cassie 12 Minster OH 1:05:08.34
34 467 Knapke Elizabeth 13 Lima OH 1:05:36.95
35 760 Quinlin Megan 13 Centerville OH 1:06:39.82
36 311 Schnipke Brooke 14 Columbus Grove OH 1:07:22.16

MALE AGE GROUP: 1 - 14



Place No. Name Age City State Time
1 1356 Stammen Seth 13 Coldwater OH 42:57.19
2 687 Fausey Andrew 12 Minster OH 43:28.23
3 683 Butler Ben 11 Minster OH 44:25.59
4 73 Vogt Caleb 13 Spencerville OH 44:39.60
5 897 Trzaska Ted 14 Fort Loramie OH 45:15.38
6 153 Albers Andy 14 Minster OH 45:50.96
7 788 Winner Alex 13 Minster OH 46:00.75
8 1253 Ballas Tom 10 Ft Loramie OH 46:32.77
9 160 Stickel Steven 14 Russia OH 47:09.62
10 274 Nicol Phillip 10 Marion OH 47:09.70
11 1278 Close Alex 14 New Haven IN 47:21.21
12 852 Prout Matthew 9 Botkins OH 49:14.99
13 1169 Grothaus Colton 12 Columbus Grove OH 49:37.27
14 1352 Witt Peter 13 Springfield OH 51:18.13
15 641 Hale Anthony 13 Delphos OH 51:29.81
16 1252 Bornhorst Sam 12 Minster OH 51:40.29
17 1090 Cron Jacob 14 Celina OH 51:52.01
18 1369 Gilstrap Jacon 14 Celina OH 51:52.41
19 1088 Heitkamp Kyle 11 Minster OH 52:01.96
20 1089 Miller Mason 13 Celina OH 52:28.34
21 787 Stubbs Ben 10 Minster OH 54:06.97
22 350 Oldiges Alex 10 Minster OH 54:07.07
23 1216 Zircher Jason 12 New Bremen OH 54:18.96
24 1271 Good Kyle 13 Saint Henry OH 54:30.55
25 170 Bohman Justin 11 Osgood OH 54:52.21
26 517 Robey Jonathen 14 Ada OH 56:26.84
27 951 Leman Caleb 12 Beavercreek OH 56:53.03
28 874 Reichert Ivan 12 Lewistown OH 57:41.56
29 1122 Whipp Cameron 13 Lewisburg OH 58:06.30
30 1123 Heider Sam 14 Cridersville OH 58:08.34
31 161 Stickel Joseph 12 Russia OH 58:54.96
32 1097 Hodge Grant 12 Tipp City OH 1:00:24.51

FEMALE AGE GROUP: 15 - 18



Place No. Name Age City State Time
1 688 Fausey Lauren 18 Minster OH 42:54.58
2 154 Albers Jessica 17 Minster OH 44:02.63
3 1297 Dahlinghaus Maria 16 Minster OH 44:02.90
4 764 Bornhorst Averie 16 Minster OH 44:05.89
5 858 Phlipot Jessica 17 Springfield OH 46:06.34
6 412 Richard Sophia 17 Minster OH 46:50.77
7 177 Prenger Morgan 17 Minster OH 46:57.14
8 899 Norviel Taylor 17 Huntsville OH 47:08.84
9 813 Hoelscher Samantha 15 Minster OH 47:50.95
10 236 Stucke Dana 16 Minster OH 48:32.15
11 384 Reichert Leslie 15 Lewistown OH 50:09.94
12 450 Oldiges Laura 17 Carmel IN 50:20.79
13 429 Hand Jessica 18 Sidney OH 51:28.77
14 1149 jutte Brie 16 Maria Stein OH 51:36.02
15 363 Prenger Cassie 16 Versailles OH 52:57.04
16 558 Helmer Brandie 17 Minster OH 53:55.14
17 1238 Weidner Tayla 16 Piqua OH 54:12.64
18 123 Freytag Emily 18 Minster OH 54:22.20
19 894 Sherman Stacey 18 Minster OH 54:22.21
20 576 Bowling Kelsey 16 Sidney OH 54:30.07
21 575 Bowling Alexandra 18 Sidney OH 54:34.59
22 97 St. Clair Jamie 17 Minster OH 56:10.82
23 235 Riethman Stacey 16 Minster OH 56:10.87
24 392 Walterbusch Megan 17 Minster OH 56:11.01
25 407 Patch Emily 17 Minster OH 56:11.17
26 96 St Clair Nikki 15 Minster OH 56:11.45
27 53 Bruns Maria 17 Fort Loramie OH 56:11.48
28 453 Berger Holli 18 Minster OH 56:11.71
29 685 Kauffman Lauren 17 Yorkshire OH 56:14.27
30 109 Wuebker Kayla 15 Minster OH 57:03.69
31 383 Reichert Leanne 17 Lewistown OH 57:41.87
32 151 Gruber Ellen 16 Minster OH 57:47.24
33 1204 Bey Shelby 18 Versailles OH 58:42.88
34 1346 Chaney Caitlyn 17 New Bremen OH 59:48.67
35 1047 Niekamp Alexis 17 New Bremen OH 59:48.69
36 1345 Speckman Elaynne 15 New Bremen OH 59:48.77
37 893 Dicke Renee 18 New Bremen OH 59:48.97
38 1349 Krauss Kassie 15 New Bremen OH 1:00:17.26
39 122 Schulze Jodi 17 Yorkshire OH 1:00:30.50
40 1347 Snuvelas Chynna 16 New Bremen OH 1:02:02.25
41 136 Lehmkuhl Kaitlyn 15 Minster OH 1:02:23.12
42 416 Jutte Megan 17 Minster OH 1:02:40.09
43 1314 Burch Ashley 18 Sidney OH 1:03:12.65
44 1034 Grothaus Kerri 15 Medon OH 1:03:15.60
45 1075 Forsthoefel Samantha 15 Minster OH 1:03:18.80

MALE AGE GROUP: 15 - 18



Place No. Name Age City State Time
1 280 Vogel Ray 16 Troy OH 35:55.27
2 1215 Pulfer Nick 18 Sidney OH 36:56.26
3 1270 Schulze Dillan 18 Saint Henry OH 38:06.06
4 904 Colyer Evan 17 Springfield OH 38:23.24
5 337 Ranly Doug 18 Saint Henry OH 38:48.23
6 409 Topp Cody 16 New Bremen OH 40:09.82
7 726 Meadows Josh 16 Xenia OH 40:37.71
8 963 Tussing Matthew 15 Jackson Center OH 42:12.32
9 1348 Boggs Spencer 16 Mansfield OH 42:35.76
10 472 Robinson-Hubbu Birch 17 Yellow Springs OH 43:13.05
11 678 Barga Oliver 16 Minster OH 43:54.46
12 1242 Slonkosky Francis 16 Minster OH 43:55.13
13 1361 Dahlinghaus Eric 15 Minster OH 43:55.77
14 1307 Whaley Kevin 15 Dayton OH 44:02.08
15 1218 Rex Jonathan 18 Spencerville OH 44:38.19
16 306 Pangle Jr. Neal 18 Spencerville OH 44:38.34
17 1217 Rex Nathan 18 Spencerville OH 44:39.96
18 475 Wuebker Michael 18 Dayton OH 45:15.94
19 1366 Borges Josh 18 Minster OH 45:27.25
20 745 Niekamp Paul 17 Minster OH 45:27.50
21 1061 Olding Jack 16 Minster OH 45:27.52
22 1051 Stechschulte Joby 18 Minster OH 46:26.94
23 1001 Alessio Andy 16 Troy OH 47:15.80
24 1172 Holthaus Kevin 16 Sidney OH 48:01.63
25 1173 Roeth Tyler 17 Piqua OH 48:01.68
26 1170 Grillot Adam 17 Houston OH 48:01.78
27 1171 Cron Kyle 16 Sidney OH 48:01.85
28 1030 Fisher Dylan 16 Lima OH 48:10.26
29 1059 Clune Alex 18 Minster OH 50:57.16
30 1150 Fortkamp Ben 17 0 OH 51:35.70
31 711 Homan Garret 18 Minster OH 51:35.94
32 149 Winner Alex 18 Coldwater OH 51:45.80
33 1166 Bruce Iain 17 Mendon OH 53:12.60
34 789 Winner Jake 15 Minster OH 53:14.70
35 1365 Brickson Mitchell 16 Enon OH 53:46.04
36 1070 Muhlenkamp Matt 18 Saint Marys OH 59:33.54
37 891 Homan Darron 18 Saint Henry OH 1:02:22.86
38 987 Arnold Zachary 18 Spring Valley OH 1:06:23.67

FEMALE AGE GROUP: 19 - 24



Place No. Name Age City State Time
1 1076 Hoover Becky 22 Columbus OH 40:22.57
2 834 Goheen Madeline 19 Muncie IN 42:22.32
3 896 Sherman Brigitte 20 Minster OH 42:31.05
4 751 Miller Karen 24 Bryan OH 42:32.53
5 825 Hajek Liz 20 Muncie IN 43:56.04
6 591 Puthoff Katie 22 Ft. Loramie OH 44:51.89
7 747 Niekamp Kara 22 Minster OH 45:01.24
8 835 Carstens Chelsea 19 Muncie IN 45:33.89
9 544 Kahlig Ashleigh 19 Cincinnati OH 46:20.27
10 1324 Burke Bernadette 19 Minster OH 46:26.83
11 826 Ourand Rachel 22 Oaklandon IN 46:27.26
12 911 Will Rachel 21 Fort Recovery OH 48:22.27
13 237 Moorman Molly 23 Celina OH 48:23.94
14 876 Lang Abbey 24 Columbus IN 48:25.47
15 317 Jones Molly 22 Bradford OH 48:43.57
16 1236 hartings Jenny 21 Maria Stein OH 49:34.95
17 301 Holsinger Rebekah 23 Findlay OH 50:00.60
18 224 Steinemann Maria 22 Fort Loramie OH 50:00.67
19 104 Steinbrunner Tiffany 21 Rockford OH 50:05.04
20 846 Drerup Lindsey 22 Delphos OH 50:07.58
21 1220 Phlipot Kristen 19 Versailles OH 50:56.17
22 279 Vogel Kristina 19 Troy OH 51:26.43
23 715 Knodel Katlin 20 Toledo OH 52:05.63
24 1334 Schneidor Sophie 20 Wapakoneta OH 53:14.91
25 640 West Lindsey 24 Cridersville OH 53:54.12
26 1319 Biglin Molly 24 Maumee OH 54:12.99
27 176 Prenger Paige 19 Minster OH 54:22.44
28 1013 Burns Elyse 20 Dayton OH 54:22.90
29 439 Giere Elizabeth 21 Coldwater OH 54:27.20
30 228 Becker Leslie 22 Minster OH 54:30.88
31 476 Hegemier Maggie 22 Saint Marys OH 54:38.70
32 1140 Heppeard Melissa 23 Van Wert OH 55:15.32
33 1214 McKenzie Laura 23 Buechel KY 55:41.80
34 1222 Meyer Janet 22 Russia OH 55:56.14
35 547 Morsey Laura 21 Minster OH 56:04.86
36 765 Bornhorst Cory 22 Minster OH 56:07.32
37 1206 Dues Amanda 22 Minster OH 56:27.64
38 771 Roebke Dana 20 Columbus Grove OH 56:30.31
39 845 Berelsman Megan 22 Delphos OH 56:51.93
40 1191 Travis Mary 24 New Bremen OH 57:06.93
41 403 Koverman Ashley 20 Sidney OH 57:09.70
42 577 Steinemann Cheryl 21 Minster OH 57:20.09
43 1287 Meyer Denise 23 Perrysburg OH 57:35.76
44 1074 Lewis Emily 21 Minster OH 57:37.18
45 1071 Geiger Erica 21 Mason OH 57:39.06
46 1072 Geiger Stephanie 22 Mason OH 57:39.19
47 487 Quinter Christine 21 Minster OH 57:46.75
48 82 Milroy Joanna 23 Madisonville OH 57:53.29
49 824 Kumley Bobbi 23 Muncie IN 58:09.91
50 1264 Mallory Amanda 22 Muncie IN 58:13.30
51 319 Meyer Jill 21 Anna OH 58:37.89
52 242 Muhlenkamp Kelly 24 Saint Marys OH 59:21.82
53 779 Olberding Tiffany 19 Minster OH 59:24.58
54 632 Schroeder Mallory 23 Columbus Grove OH 59:50.71
55 982 Jay Kathleen 21 Piqua OH 1:00:02.50
56 1110 Degnovivo Danielle 22 Minster OH 1:00:43.15
57 1221 Tangeman Deanna 23 Pittsburg PA 1:01:16.16
58 983 Kennedy Ashley 23 Lima OH 1:01:35.98
59 549 Guidetti Jaclyn 23 Toledo OH 1:02:19.49
60 125 Lasyone Rebekah 22 Bellefontaine OH 1:02:26.98
61 1360 Dahlinghaus Kelly 19 Minster OH 1:04:08.70
62 646 Westerheide Abby 24 Dublin OH 1:06:03.09
63 1266 Topp Catie 24 Minster OH 1:07:11.68
64 106 Pence Brittany 24 Middle Point OH 1:07:29.80
65 1120 Gehret Mary 20 Fort Loramie OH 1:07:59.64
66 158 Long Kelly 21 New Bremen OH 1:18:57.86
67 119 Huelskamp Jodi 24 Saint Henry OH 1:19:06.00
68 603 Marsh Kristen 21 Hamilton OH 1:23:08.08
69 323 Hemmert Gerriann 24 Sidney OH 1:29:04.81

MALE AGE GROUP: 19 - 24



Place No. Name Age City State Time
1 1325 Dammeyer Jason 21 New Bremen OH 36:46.97
2 1290 Schulze Brandon 23 Owensboro KY 37:02.29
3 830 Barrera Joe 20 Muncie IN 37:03.36
4 695 Meinerding Mitch 24 Fort Loramie OH 37:53.34
5 831 Schmidt Joe 23 Muncie IN 37:58.77
6 1116 Pederson Doug 23 Dayton OH 38:06.88
7 882 Lutton Eric 24 Delta OH 38:33.13
8 1006 Magers Jason 24 Toledo OH 38:52.29
9 1087 Snider Tyson 23 Lima OH 38:58.60
10 360 Waggenspack Nathan 20 Dayton OH 39:01.51
11 828 Solomon Andrew 19 Muncie IN 39:24.55
12 702 Dietz Justin 20 Union OH 39:50.68
13 1359 Dahlinghaus Andrew 24 Minster OH 40:30.51
14 1065 Blass Bryan 20 Fort Loramie OH 41:03.75
15 212 Reiss Tony 21 Sidney OH 41:22.96
16 1062 Olding Kregg 19 Minster OH 41:35.55
17 746 Niekamp Troy 20 Minster OH 41:51.60
18 1182 Vehorn Keith 21 Ludlow Falls OH 41:58.82
19 1053 Heckman Casey 22 Minster OH 41:59.75
20 836 Donaldson Adam 19 Muncie IN 42:43.04
21 1336 Beach Alex 22 Wapakoneta OH 44:02.51
22 1208 Stein Shawn 22 Fort Recovery OH 44:42.01
23 1267 Burke Pat 21 Minster OH 44:49.46
24 761 Griffo Jon 23 Lima OH 45:04.82
25 910 Wenning Craig 23 Coldwater OH 45:28.69
26 909 Broering Kyle 21 Portland IN 46:03.25
27 1364 Maltinsky John 24 Minster OH 46:03.99
28 543 Wuebker Nicholas 21 Dayton OH 46:07.11
29 1145 Speck Joseph 20 Saint Henry OH 46:11.55
30 1235 Cordonnier Tim 24 Columbus OH 46:18.09
31 1146 Schlater Kris 20 Saint Henry OH 46:46.74
32 672 Grieshop Cody 22 Ada OH 47:07.78
33 618 Boring Matthew 19 Beavercreek OH 47:37.12
34 528 Schmiesing Tony 21 Minster OH 47:37.17
35 1320 Vogel Anthony 24 Piqua OH 48:15.21
36 1073 Williams Brian 23 Mason OH 48:17.00
37 108 Wuebker Nathan 20 Minster OH 48:26.17
38 1245 Heitkamp Dean 24 Minster OH 49:04.56
39 1357 Slonkosky George 21 Minster OH 50:54.07
40 1152 Stickel Brian 19 Russia OH 51:07.47
41 349 Kellermeyer Mitchell 21 New Knoxville OH 51:52.08
42 1317 Meyers Ben 23 Mount Cory OH 52:24.05
43 905 Kuehner Scott 23 Norwood OH 52:31.75
44 1281 Shaffer Luke 24 New York NY 52:58.67
45 1322 Dershem Nick 23 Lima OH 53:22.31
46 974 Teyber Danny 23 Kettering OH 53:48.02
47 557 Helmer Christopher 19 Minster OH 53:56.12
48 592 Brackman Bryant 21 Sidney OH 53:58.16
49 120 Dues Aaron 24 Minster OH 54:01.79
50 1101 Ranly Jon 24 Columbus OH 55:35.02
51 1279 Arnett AJ 24 New Haven IN 56:22.85
52 822 Olberding Lawrence 21 Minster OH 56:24.37
53 1109 Winner Phil 23 Minster OH 57:13.49
54 83 Milroy Benjamin 23 Madisonville OH 57:53.52
55 369 Hogenkamp Drew 19 Minster OH 58:09.18
56 957 Gossard Ryan 19 St Marys OH 59:33.36
57 1185 Thompson Brad 21 Zanesfield OH 1:00:09.06
58 984 Kennedy Nick 22 Lima OH 1:01:35.49
59 1033 Botkin Brian 20 Celina OH 1:01:47.72
60 654 Beall Charles 22 Dayton OH 1:10:02.37
61 1277 Shaffer Zach 20 Wayne OH 1:12:17.27
62 604 Blackburn Chad 22 Minster OH 1:23:08.57

FEMALE AGE GROUP: 25 - 29



Place No. Name Age City State Time
1 117 Dixon Tiffany 28 Bowling Green OH 39:49.08
2 129 Laudick Kimberly 28 Van Wert OH 42:57.09
3 664 Wysocki Kara 25 Springboro OH 45:08.86
4 221 Durnbaugh Erin 29 Centerville OH 45:52.99
5 1234 Luttmer Brooke 25 Minster OH 46:15.58
6 483 Gorham Jennifer 28 Columbus OH 46:20.74
7 1237 Stricker Mindy 27 Hilliard OH 46:44.15
8 566 Wiford Kim 27 Dublin OH 46:57.95
9 844 Craun Gina 25 Huber Heights OH 48:23.63
10 65 Prenger Kelli 28 Palos Heights IL 49:08.26
11 111 Schumann Melinda 25 Columbus OH 49:31.29
12 973 Hoying Jorgi 29 Anna OH 49:31.66
13 1041 Brodwolf Megan 25 Columbus Grove OH 49:37.84
14 1192 LaMair Erin 27 Wapakoneta OH 49:38.65
15 1241 sEITZ kATIE 25 Miamisburg OH 50:10.17
16 1161 Zagory jessica 27 Yellow Springs OH 52:10.03
17 1376 Drzyzga Joy 29 Troy OH 52:26.90
18 1011 Krella Jaclynn 26 Dayton OH 52:28.20
19 651 McKirahan Kristy 26 Bellefontaine OH 53:10.25
20 1067 Gilmore Mandy 29 Mason OH 53:17.51
21 571 Frazee Julie 28 Columbus OH 53:47.94
22 569 Kurowski Abigail 28 Streetsboro OH 53:48.62
23 1374 Poeppelman Erin 26 New Bremen OH 53:58.37
24 131 Scribner Ashley 29 Brooklyn NY 53:58.62
25 539 Prenger Jenna 25 Cincinnati OH 54:14.52
26 455 Esch Regan 28 Birmingham MI 54:36.51
27 1243 Arbogast krista 26 Bellbrook OH 55:12.22
28 1010 Petraitis Kristina 27 Aurora OH 55:38.38
29 182 Thomas Katie 28 Lincoln Village OH 56:27.98
30 437 Puma Jill 26 Hamilton OH 57:02.06
31 1137 Loughridge Renee 27 Fort Recovery OH 57:05.59
32 1037 Meyer Jessica 29 Spencerville OH 57:47.15
33 878 Lillard Tia 29 Russells Point OH 59:33.95
34 1229 Malcolepszy Paula 29 Montreal Quebec CN 59:36.91
35 560 Hart Beth 25 Kettering OH 59:50.88
36 1005 Barhorst Megan 25 Cincinnati OH 1:00:01.86
37 512 Crutcher Julia 26 West Alexandria OH 1:00:03.94
38 546 Clerico Carolyne 26 West Liberty OH 1:00:13.01
39 551 Bishop Andrea 26 Indianapolis IN 1:00:14.54
40 135 Orr Brandi 26 Lincoln Village OH 1:00:21.94
41 192 Bornhorst Jackie 27 Minster OH 1:00:22.02
42 443 Clune Erin 26 Troy OH 1:00:22.02
43 226 Frierott Liz 25 Chicago IL 1:00:30.65
44 448 Dahlinghaus Denise 26 Minster OH 1:00:30.93
45 451 Schlegel Sara 29 Union KY 1:00:39.84
46 620 Roberts Rebecca 26 Westerville OH 1:00:41.57
47 965 Metz Bridget 27 Dublin OH 1:00:52.25
48 920 Lanning Sally 28 Tipp City OH 1:01:06.63
49 616 Garzone Nicole 28 Columbus OH 1:02:45.70
50 661 Slater Angela 28 New Albany OH 1:03:39.73
51 1226 Schoenlein Jodi 28 Maria Stein OH 1:04:10.02
52 864 Ratermann Emily 26 Sidney OH 1:04:39.89
53 938 Masters Monica 26 Westerville OH 1:04:59.96
54 380 Blair Brittney 26 Ohio City OH 1:05:01.14
55 167 Mentges Molly 28 Columbus OH 1:05:42.14
56 181 Sollman Kimberly 28 Sidney OH 1:06:01.51
57 1187 Green Lauren 26 Trenton OH 1:06:30.92
58 978 Ellinger Holly 28 Botkins OH 1:07:48.09
59 1256 Knepper Karla 29 Dayton OH 1:08:15.48
60 333 Piper Casie 28 Sidney OH 1:08:21.43
61 550 Dicus Elizabeth 29 Plain City OH 1:10:49.46
62 561 Hart Elizabeth 28 Covington OH 1:11:07.22
63 463 Thieman Lindsay 27 Columbus OH 1:11:27.29
64 379 Blair Ashley 25 Ohio City OH 1:11:38.69
65 211 Reiss Mindy 27 Sidney OH 1:29:06.63
66 1311 Grisez Jennifer 28 Versailles OH 1:31:31.63
67 962 Lee Arinne 27 Greenville OH 1:31:52.06
68 327 Gaddis Kristen 27 Excello OH 1:36:52.03

MALE AGE GROUP: 25 - 29



Place No. Name Age City State Time
1 1092 Miller Brad 27 Toledo OH 34:49.45
2 1371 Ditmyer Ed 28 Van Wert OH 34:51.56
3 1274 Hemmelgarn Alan 28 Saint Henry OH 35:27.05
4 717 Brinkman Zach 25 Toledo OH 35:59.59
5 837 Schreiber Constantin 26 Muncie IN 36:01.94
6 55 Cowan Shaun 28 Houston OH 38:29.34
7 1227 Hinshau Scott 27 Amelia OH 39:10.78
8 417 Kuehner Kevin 25 Fort Loramie OH 39:13.55
9 98 Elwer Aaron 29 Delphos OH 39:17.40
10 370 Kiefer Aaron 28 Wapakoneta OH 40:22.76
11 1085 Cianciolo Tony 27 Bellefontaine OH 40:49.44
12 1193 Homan John 26 Minster OH 40:50.97
13 1367 Diller Jason 27 Elida OH 41:25.01
14 1162 Stachler Brad 26 Celina OH 43:29.37
15 699 Meese Andrew 27 Pitsburg OH 43:55.56
16 692 Seitz Brian 29 Maria Stein OH 44:37.46
17 257 Frierott Ryan 29 Chicago IL 44:55.20
18 802 Cunningham Jake 26 Van Wert OH 45:16.10
19 801 Clark Joel 26 Van Wert OH 45:22.76
20 1244 Wuebker Brian 25 Maria Stein OH 46:05.80
21 1310 McAfee Josh 29 Coldwater OH 46:28.16
22 1157 King Ryan 28 Piqua OH 47:27.02
23 1384 Gump Forest 28 Fort Loramie OH 47:27.08
24 219 Mertz Bryan 28 Sidney OH 47:56.36
25 59 Madden Tim 25 Ashville OH 48:14.26
26 1186 Schmiesing Alex 25 Brookline MA 48:16.96
27 322 Hemmert Jason 25 Sidney OH 48:17.10
28 217 Lundy Brian 29 Sidney OH 48:48.49
29 1341 Stechschulte Kyle 29 Ottawa OH 48:58.63
30 1129 Kennedy Patrick 26 Columbus OH 49:03.42
31 929 Hemmert Aaron 26 Piqua OH 49:07.70
32 1042 Brodwolf Mike 25 Columbus Grove OH 49:10.24
33 1021 Zwiebel Brad 27 Columbus OH 49:15.23
34 452 Schlegel Scott 29 Union KY 50:14.08
35 793 Minnich Patrick 29 Minster OH 50:29.42
36 435 Arlington Mitchell 28 Spencerville OH 50:30.98
37 863 Byrd Bryan 29 Jackson Center OH 50:47.54
38 617 Phillips Jason 26 Columbus OH 53:38.64
39 540 Prenger Brad 26 Cincinnati OH 54:14.66
40 67 Hoenie Joshua 26 Celina OH 55:25.69
41 188 Hemmer Zachary 28 Lima OH 55:34.16
42 490 Corona Joseph 27 Fort Wayne IN 56:07.81
43 886 Anderson Greg 26 Wapakoneta OH 57:21.41
44 890 Brooks Jason 25 Wapakoneta OH 57:22.15
45 488 Dwenger Jim 27 Dayton OH 57:46.06
46 296 Ahrens Sam 29 Coldwater OH 59:19.53
47 652 McKirahan John 25 Bellefontaine OH 59:39.31
48 469 Corona Howard 29 Mason OH 1:00:15.25
49 460 Corona Vincent 25 Fort Wayne IN 1:00:15.25
50 445 Deke Michael 28 Punta Gorda FL 1:01:38.55
51 366 Olberding Adam 26 Minster OH 1:03:47.71
52 861 Ratermann Andy 25 Sidney OH 1:06:42.86
53 470 Brown James 27 Wapakoneta OH 1:16:47.28

FEMALE AGE GROUP: 30 - 34



Place No. Name Age City State Time
1 1335 Spitzer Lois 34 Versailles OH 41:19.25
2 663 Barton Crystal 34 Greenville OH 44:05.55
3 712 Suever Julie 30 Van Wert OH 45:30.79
4 1329 Osborne Liz 31 Dayton OH 45:38.88
5 496 Dues Casey 32 New Knoxville OH 47:38.35
6 594 Cromly Jennifer 31 Perrysburg OH 47:38.39
7 1189 Agler Dawn 33 Van Wert OH 48:18.31
8 964 Tobe Christina 33 Clayton OH 48:35.99
9 902 Murphy Katie 32 Gahanna OH 49:58.37
10 506 Shires Ashley 30 Bellefontaine OH 50:21.55
11 955 Griffith Nikki 31 Anna OH 50:38.89
12 972 Speelman Amy 34 New Bremen OH 51:16.10
13 146 Doseck Jenni 30 Botkins OH 51:42.18
14 913 Menke Samantha 31 New Knoxville OH 51:44.30
15 545 Ontrop Jill 33 St.Henry OH 51:45.04
16 792 Ranly Caroline 32 Maria Stein OH 51:51.16
17 271 Poeppelman Stephany 32 Anna OH 52:02.79
18 164 Bornhorst Mandy 30 Strongsville OH 52:37.66
19 396 Yoder Kristen 33 Bellefontaine OH 53:05.54
20 945 Baker Jessica 30 Decatur IN 53:26.96
21 673 Jauregui Krista 30 Monroe IN 53:27.86
22 1240 Jones Nikki 30 Fostoria OH 53:35.44
23 334 Vehorn Mandy 30 Celina OH 53:53.18
24 842 Fortkamp Susie 33 Fort Recovery OH 53:56.76
25 623 Winner Amy 34 Yorkshire OH 54:23.47
26 282 Bankson Heather 33 Greenville OH 54:38.61
27 269 Quinter Amy 31 Coldwater OH 54:55.06
28 1225 Mulder Gayle 33 Lima OH 55:24.38
29 1211 Smalley Michelle 33 Bellefontaine OH 55:25.56
30 946 Rutledge Kristin 31 Celina OH 55:26.94
31 599 Weeks Jodi 32 Galloway OH 55:38.88
32 230 Blindauer Jodie 34 Anna OH 55:40.43
33 364 Quinter Vikki 34 Burkettsville OH 55:49.57
34 706 Dilbone Kristin 34 New Carlisle OH 55:59.04
